| SPECIES | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | ||
| Aphaenogaster tennesseensis | X | X | |||||||||
| Brachymyrmex depilis | X | X | |||||||||
| Camponotus castaneus | X | X | X | ||||||||
| Camponotus chromaiodes | X | X | |||||||||
| Camponotus pennsylvanicus | X | X | X | X | |||||||
| Crematogaster cerasi | X | X | X | ||||||||
| Lasius alienus | X | ||||||||||
| Lasius umbratus | X | X | X | ||||||||
| Myrmecina americana | X | ||||||||||
| Paratrechina faisonensis | X | ||||||||||
| Ponera pennsylvanica | X | ||||||||||
| Prenolepis imparis | X | X | |||||||||
| Solenopsis molesta | X | X | |||||||||
| Temnothorax curvispinosus | X | X | X | ||||||||
Created by Goulart, Danny ET3 (aka S3rca) on 5/14/2007 and converted to HTML by Ant on 5/19/2007.